Home | CHELSEA FOOTBALL CLUB |
International Matches played for England
by Ray Wilkins 28/05/1976 - 12/11/1986
Total      Starts 78      Sub on 6      Withdrawn 7      Goals 3      Yellow 0      Red 1      Captain 10 | |||||||||
  | |||||||||
As player of Chelsea       Starts 22      Sub on 2      Withdrawn 3      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
28/05/1976 | New York City | England 3 Italy 2 | BI | ||||||
08/09/1976 | London | England 1 Rep/ of Ireland 1 | F | ||||||
13/10/1976 | London | England 2 Finland 1 | QW | ||||||
28/05/1977 | Belfast | N Ireland 1 England 2 | BC | 65 | |||||
08/06/1977 | Rio de Janeiro | Brazil 0 England 0 | F | 70 | |||||
12/06/1977 | Buenos Aires | Argentina 1 England 1 | F | ||||||
15/06/1977 | Montevideo | Uruguay 0 England 0 | F | ||||||
07/09/1977 | London | England 0 Switzerland 0 | F | 81 | |||||
12/10/1977 | Luxembourg City | Luxembourg 0 England 2 | QW | ||||||
16/11/1977 | London | England 2 Italy 0 | QW | ||||||
22/02/1978 | Munich | West Germany 2 England 1 | F | ||||||
13/05/1978 | Cardiff | Wales 1 England 3 | BC | ||||||
16/05/1978 | London | England 1 N Ireland 0 | BC | ||||||
20/05/1978 | Glasgow | Scotland 0 England 1 | BC | ||||||
24/05/1978 | London | England 4 Hungary 1 | F | ||||||
20/09/1978 | Copenhagen | Denmark 3 England 4 | QE | ||||||
25/10/1978 | Dublin | Ireland 1 England 1 | QE | ||||||
29/11/1978 | London | England 1 Czechoslovakia 0 | F | ||||||
19/05/1979 | Belfast | N Ireland 0 England 2 | BC | ||||||
23/05/1979 | London | England 0 Wales 0 | BC | 75 | |||||
26/05/1979 | London | England 3 Scotland 1 | BC | ||||||
06/06/1979 | Sofia | Bulgaria 0 England 3 | QE | ||||||
10/06/1979 | Stockholm | Sweden 0 England 0 | F | 46 | |||||
13/06/1979 | Vienna | Austria 4 England 3 | F | 64 | |||||
  | |||||||||
As player of Manchester United       Starts 35      Sub on 3      Withdrawn 0      Goals 2      Yellow 0      Red 0      Captain 4 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
12/09/1979 | London | England 1 Denmark 0 | QE | ||||||
17/10/1979 | Belfast | N Ireland 1 England 5 | QE | ||||||
22/11/1979 | London | England 2 Bulgaria 0 | QE | ||||||
26/03/1980 | Barcelona | Spain 0 England 2 | F | ||||||
13/05/1980 | London | England 3 Argentina 1 | F | ||||||
17/05/1980 | Wrexham | Wales 4 England 1 | BC | 80 | |||||
20/05/1980 | London | England 1 N Ireland 1 | BC | ||||||
24/05/1980 | Glasgow | Scotland 0 England 2 | BC | ||||||
12/06/1980 | Turin | Belgium 1 England 1 | EC | 26 | |||||
15/06/1980 | Turin | Italy 1 England 0 | EC | ||||||
18/06/1980 | Naples | England 2 Spain 1 | EC | ||||||
25/03/1981 | London | England 1 Spain 2 | F | 70 | |||||
29/04/1981 | London | England 0 Romania 0 | QW | ||||||
12/05/1981 | London | England 0 Brazil 1 | F | ||||||
20/05/1981 | London | England 0 Wales 0 | BC | ||||||
23/05/1981 | London | England 0 Scotland 1 | BC | ||||||
30/05/1981 | Basel | Switzerland 2 England 1 | QW | ||||||
06/06/1981 | Budapest | Hungary 1 England 3 | QW | 73 | |||||
23/02/1982 | London | England 4 N Ireland 0 | BC | 85 | |||||
27/04/1982 | Cardiff | Wales 0 England 1 | BC | ||||||
25/05/1982 | London | England 2 Netherlands 0 | F | ||||||
29/05/1982 | Glasgow | Scotland 0 England 1 | BC | ||||||
03/06/1982 | Helsinki | Finland 1 England 4 | 75SP | ||||||
16/06/1982 | Bilbao | England 3 France 1 | WC | ||||||
20/06/1982 | Bilbao | Czechoslovakia 0 England 2 | WC | ||||||
25/06/1982 | Bilbao | England 1 Kuwait 0 | WC | ||||||
29/06/1982 | Madrid | England 0 West Germany 0 | WC | ||||||
05/07/1982 | Madrid | Spain 0 England 0 | WC | ||||||
22/09/1982 | Copenhagen | Denmark 2 England 2 | QE | Captain | |||||
13/10/1982 | London | England 1 West Germany 2 | F | Captain | |||||
21/09/1983 | London | England 0 Denmark 1 | QE | Captain | |||||
04/04/1984 | London | England 1 N Ireland 0 | BC | ||||||
02/05/1984 | Wrexham | Wales 1 England 0 | BC | Captain | |||||
26/05/1984 | Glasgow | Scotland 1 England 1 | BC | ||||||
02/06/1984 | London | England 0 Soviet Union 2 | F | ||||||
10/06/1984 | Rio de Janeiro | Brazil 0 England 2 | F | ||||||
13/06/1984 | Montevideo | Uruguay 2 England 0 | WPC | ||||||
17/06/1984 | Santiago | Chile 0 England 0 | F | ||||||
  | |||||||||
As player of AC Milan       Starts 21      Sub on 1      Withdrawn 4      Goals 0      Yellow 0      Red 1      Captain 6 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
12/09/1984 | London | England 1 East Germany 0 | F | ||||||
17/10/1984 | London | England 5 Finland 0 | QW | ||||||
14/11/1984 | Istanbul | Turkey 0 England 8 | QW | ||||||
27/02/1985 | Belfast | N Ireland 0 England 1 | QW | Captain | |||||
26/03/1985 | London | England 2 Ireland 1 | F | ||||||
01/05/1985 | Bucharest | Romania 0 England 0 | QW | ||||||
22/05/1985 | Helsinki | Finland 1 England 1 | QW | ||||||
25/05/1985 | Glasgow | Scotland 1 England 0 | RC | ||||||
06/06/1985 | Mexico City | England 1 Italy 2 | CCM | ||||||
09/06/1985 | Mexico City | Mexico 1 England 0 | CCM | 70 | |||||
16/10/1985 | London | England 5 Turkey 0 | QW | ||||||
13/11/1985 | London | England 0 N Ireland 0 | QW | Captain | |||||
29/01/1986 | Cairo | Egypt 0 England 4 | F | Captain | |||||
26/02/1986 | Ramat Gan | Israel 1 England 2 | F | ||||||
26/03/1986 | Tbilisi | Soviet Union 0 England 1 | F | Captain | |||||
23/04/1986 | London | England 2 Scotland 1 | RC | 46 | Captain | ||||
17/05/1986 | Los Angeles | England 3 Mexico 0 | F | 80 | |||||
24/05/1986 | Burnaby | Canada 0 England 1 | F | 73 | Captain | ||||
03/06/1986 | Monterrey | England 0 Portugal 1 | WC | ||||||
06/06/1986 | Monterrey | Morocco 0 England 0 | WC | 42 | |||||
10/09/1986 | Stockholm | Sweden 1 England 0 | F | ||||||
12/11/1986 | London | England 2 Yugoslavia 0 | QE | 82 |
Key to Competitions
BI-U.S.A. Bicentennial Cup Tournament
F-Friendly
QW-World Cup Qualifier
BC-British Championship
QE-European Championship Qualifier
EC-European Championship Finals
75SP-Suomen Palloliitto 75th Anniversary Match
WC-World Cup Finals
WPC-William Poole Cup
RC-Rous Cup
CCM-Copa Ciudad de Mexico